Personal information | ||||
---|---|---|---|---|
Full name | Mohammad Hafeez | |||
Born | 17 October 1980 Sargodha, Punjab, Pakistan | |||
Batting style | Right-handed | |||
Bowling style | Right arm off break | |||
International information | ||||
National side | Pakistan | |||
Test debut (cap 173) | 20 August 2003 v Bangladesh | |||
Last Test | 15 January 2011 v New Zealand | |||
ODI debut (cap 144) | 3 April 2003 v Zimbabwe | |||
Last ODI | 23 March 2011 v West Indies |
Personal information | ||||
---|---|---|---|---|
Full name | Kamran Akmal | |||
Born | 13 January 1982 Lahore, Pakistan | |||
Batting style | Right hand bat | |||
Role | Wicketkeeper/Batsman | |||
International information | ||||
National side | Pakistan | |||
Test debut (cap 172) | 9 November 2002 v Zimbabwe | |||
Last Test | 26 August 2010 v England | |||
ODI debut (cap 143) | 23 November 2002 v Zimbabwe | |||
Last ODI | 21 June 2010 v Bangladesh |
Personal information | ||||
---|---|---|---|---|
Full name | Asad Shafiq | |||
Born | 28 January 1986 Karachi, Sindh, Pakistan | |||
Batting style | Right-hand bat | |||
Bowling style | Off-break | |||
Role | Batsman | |||
International information | ||||
National side | Pakistan | |||
ODI debut (cap 177) | 21 June 2010 v Bangladesh |
Personal information | ||||
---|---|---|---|---|
Full name | Mohammad Younus Khan | |||
Born | 29 November 1977 Mardan, NWFP (now Khyber-Pakhtunkhwa), Pakistan | |||
Height | 5 ft 11 in (1.80 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm medium, Legbreak | |||
Role | Batsman | |||
International information | ||||
National side | Pakistan | |||
Test debut(cap 159) | 26 February 2000 v Sri Lanka | |||
Last Test | 20 July 2009 v Sri Lanka | |||
ODI debut(cap 131) | 13 February 2000 v Sri Lanka | |||
Last ODI | 31 January 2010 v Australia | |||
ODI shirt no. | 75 |
Personal information | ||||
---|---|---|---|---|
Born | 28 May 1974 Mianwali, Pakistan | |||
Batting style | Right-hand batsman | |||
Bowling style | Right arm leg break | |||
Role | Batsman, Pakistan Test Captain | |||
International information | ||||
National side | Pakistan | |||
Test debut(cap 166) | 8 March 2001 v New Zealand | |||
Last Test | 15 January 2011 v New Zealand | |||
ODI debut (cap 142) | 27 April 2002 v New Zealand | |||
Last ODI | 26 February 2011 v Sri Lanka |
Umar Akmal walking back to the pavilion in December 2010. | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Umar Akmal | |||
Born | 26 May 1990 Lahore, Punjab, Pakistan | |||
Batting style | Right hand bat | |||
Role | Batsman |
Personal information | ||||
---|---|---|---|---|
Full name | Sahibzada Mohammad Shahid Khan Afridi | |||
Born | 1 March 1980 Khyber Agency, FATA, Pakistan | |||
Nickname | Boom Boom Afridi[1] | |||
Height | 1.8 m (5 ft 11 in) | |||
Batting style | Right-handed | |||
Bowling style | Right arm leg spin | |||
Role | All rounder |
Personal information | ||||
---|---|---|---|---|
Full name | Abdul Razzaq | |||
Born | 2 December 1979 Lahore, Punjab, Pakistan | |||
Batting style | Right hand bat | |||
Bowling style | Right arm fast-medium | |||
Role | All-rounder (bowler and batsman) | |||
International information | ||||
National side | Pakistan | |||
Test debut (cap 158) | 5 November 1999 v Australia | |||
Last Test | 1 December 2006 v West Indies | |||
ODI debut (cap 111) | 1 November 1996 v Zimbabwe | |||
Last ODI | 30 March 2011 v India |
Personal information | ||||
---|---|---|---|---|
Full name | Umar Gul | |||
Born | 14 April 1984 Peshawar, Pakistan | |||
Height | 1.86 m (6 ft 1 in) | |||
Batting style | Right hand bat | |||
Bowling style | Right arm fast medium | |||
Role | Bowler | |||
International information | ||||
National side | Pakistan | |||
Test debut(cap 175) | 20 August 2003 v Bangladesh | |||
Last Test | 29 July 2010 v England | |||
ODI debut (cap 145) | 3 April 2003 v Zimbabwe | |||
Last ODI | 22 September 2010 v England | |||
T20I debut | September 4 2007 v Kenya |
Personal information | ||||
---|---|---|---|---|
Full name | Saeed Ajmal | |||
Born | 14 October 1977 Faisalabad, Punjab, Pakistan | |||
Batting style | Right-handed | |||
Bowling style | Right-arm off break | |||
Role | Bowler | |||
International information | ||||
National side | Pakistan | |||
Test debut(cap 195) | 4 July 2009 v Sri Lanka | |||
Last Test | 26 August 2010 v England | |||
ODI debut (cap 171) | 2 July 2008 v India | |||
Last ODI | 19 June 2010 v India |
Personal information | ||||
---|---|---|---|---|
Full name | Shoaib Akhtar | |||
Born | 13 August 1975 Rawalpindi, Punjab, Pakistan | |||
Nickname | Rawalpindi Express | |||
Height | 5 ft 11 in (1.80 m) | |||
Batting style | Right hand bat | |||
Bowling style | Right arm fast | |||
Role | Bowler | |||
International information | ||||
National side | Pakistan | |||
Test debut (cap 150) | 29 November 1997 v West Indies | |||
Last Test | 8 December 2007 v India | |||
ODI debut (cap 123) | 28 March 1998 v Zimbabwe | |||
Last ODI | 8 March 2011 v New Zealand | |||
ODI shirt no. | 14 |
Shoaib Malik at the University Oval in 2009 | ||||
Personal information | ||||
---|---|---|---|---|
Born | 1 February 1982 Sialkot, Punjab, Pakistan | |||
Batting style | Right-hand bat | |||
Bowling style | Right-arm offbreak | |||
Role | All-rounder | |||
International information | ||||
National side | Pakistan | |||
Test debut (cap 169) | 29 August 2001 v Bangladesh | |||
Last Test | 9 August 2010 v England | |||
ODI debut (cap 128) | 14 October 1999 v West Indies | |||
Last ODI | 19 June 2010 v India | |||
ODI shirt no. | 18 |
No comments:
Post a Comment